WL-520gU EZ Wireless Router with All-in-One Printer Server, G Series Wi-Fi Router
- All-in-One Printer Server: Wirelessly and simultaneously share printing and scanning functions for multiple users
- Auto-detection and New EZ UI (Easy User Interface): delivers the easiest and fastest way to setup your router.
- EZ QoS – Powerful and easily-operated BOD (Bandwidth On Demand) streamlines your Gaming/Audio/Video experience.
Specifications
Network Standard | IEEE 802.11b、IEEE 802.11g、IEEE 802.3、IEEE802.3x、IEEE 802.3u、IEEE 802.1x、IEEE 802.11i、IPv4、CSMA/CA、CSMA/CD、ICMP |
Features |
|
Operating Frequency | 2.4G ~ 2.5GHz |
Data Rate | 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5, 11Mbps |
Operation Channel | 11 for N. America, 14 Japan, 13 Europe (ETSI) |
LAN Ports | WAN x 1, LAN x 4 RJ45 for 10/100 BaseT |
Antenna | Support Antenna Diversity, 1 internal antenna on board, 1 external detachable antenna |
USB Interface | 1 x USB2.0 for MFP (multifunction printer) sharing |
LED Indicator | Power x 1, AIR x 1, WAN x 1, LAN x 4 |
Security | 64/128-bit WEP, WPA, WPA2, WPA-TKIP/AES, WPA-PSK, WPA-ENT, Radius with 802.1x |
Authentication | MAC address, 802.1x |
Firewall | NAT Firewall, SPI (Stateful Package Inspection) Firewall, WAN ping control, Single Port and Port Range filter, URL based filter, MAC Address filter |
VPN Features | IPSec Pass-Through, PPTP Pass-Through, L2TP Pass-Through |
Network Protocol | Support UPnP, DHCP, DNS Proxy, NTP Client, DDNS, Port Trigger, Virtual Server, Virtual DMZ, VPN Pass-Through, WDS |
Utilities |
|
Power Adapter | WL-520GU: DC Output: +5V with max. 2A current Note: Use only the adapter included in the package. Using other adapters may damage the device. |
Temperature | Operating: 0°~40° C; Storage: -30°~50°C |
Humidity | Operating: 50~90%; Storage: 20~90% |
Dimensions | 164 x 116.5 x 31 (L x W x H) mm |
Weight | 262g |
No comments:
Post a Comment